Patient Methodology

Overview

Abstract

The engine allows for patient variability via a set of parameters used to define aspects of the simulated human. These parameters are used throughout the system models to manipulate the physiological responses and homeostatic state. The code base contains several defined patients created for various testing and analysis purposes.

Introduction

The engine was architected for the development and integration of multiscale models for an individualized whole-body predictive patient physiology model. The engine incorporates existing and novel models of organs and physiological systems into a whole-body model of a single generic individual within a reference population. Therefore, specific patient definitions are needed to create a virtual representation of the specific virtual human being simulated. The patient definition leverages the Commmon Data Model (CDM) to allow physiological parameters to be disseminated throughout the engine.

System Design

Background and Scope

Requirements

The patient needs to contain all user-definable parameters specific to an individual. Any parameters that are not explicitly set need to be calculated based on standard, healthy values.

Approach

Each patient parameter falls into one of three categories:

  • Required: The only parameter that is required to be set on the patient at runtime is Sex. All other values not explicitly set will be determined using default values and/or calculated outputs.
  • Optional: These parameters can be optionally explicitly set by the user. Many optional values have bounds associated with them to ensure a healthy initial patient.
  • Unallowed: These parameters are calculated or determined through simulation based on other settings. They can not be modified by the user.

Table 1 provides the values and equations used to determine optional values not explicitly set by the user and those unallowed to be externally modified.

Features and Capabilities

Definitions

Table 1. All patient parameters, how they are determined, and upper and lower limits.
Parameter Modification Category Initial Value (If not Explicitly Set) Lower Bound Upper Bound Notes
Sex Required

\[M = Male,F = Female\]

- - This is the only parameter required to be explicitly set.
Age Optional

\[A[yr] = 44\]

18 yr 65 yr No pediatric or geriatric modeling.
Ideal Weight Optional

\[Iw[kg] = \left\{ {\begin{array}{*{20}{c}} {{\rm{50}}{\rm{.0  +  2}}{\rm{.3}}\left( {{\rm{H[in]  -  60}}} \right),\;M}\\ {{\rm{45}}{\rm{.5  +  2}}{\rm{.3}}\left( {{\rm{H[in]  -  60}}} \right),\;F} \end{array}} \right.\]

- - [136]
Weight Optional

\[W[kg] = 21.75H{[m]^2}\]

- -
Height Optional

\[{\rm{H[cm] = }}\left\{ {\begin{array}{*{20}{c}} {{\rm{177}},\;M}\\ {{\rm{163}},\;F} \end{array}} \right.\]

M = 163 cm, F = 151 cm M = 190 cm, F = 175.5 cm Min = 3rd percentile, Max = 97th percentile, Standard = 50th percentile. [120]
Body Mass Index Optional

\[BMI[{\rm{kg/}}{m^2}] = W[kg]/{\rm{H[m}}{{\rm{]}}^2}\]

16 kg/m2 30 kg/m2 No severly Underweight or Obese. [257]
Body Fat Fraction Optional

\[{\rm{Ff[cm] = }}\left\{ {\begin{array}{*{20}{c}} {{\rm{0}}{\rm{.21}},\;M}\\ {0.28,\;F} \end{array}} \right.\]

M = 0.02, F = 0.10 M = 0.25, F = 0.32 No obese and not less than essential fat. [238]
Blood Volume Baseline Optional

\[Bv[mL] = 65.6W{[kg]^{1.02}}\]

Bv * 0.85 Bv * 1.15 Above Stage 1 Hypovolemia. [126]
Basal Metabolic Rate Optional

\[{\rm{Bmr[kcal/day] = }}\left\{ {\begin{array}{*{20}{c}} {{\rm{88}}{\rm{.632  +  3}}{\rm{.397W[kg]  +  4}}{\rm{.799H[cm]  -  5}}{\rm{.677A[yr]}},\;M}\\ {{\rm{447}}{\rm{.593  +  9}}{\rm{.247W[kg]  +  3}}{\rm{.098H[cm]  -  4}}{\rm{.330A[yr]}},\;F} \end{array}} \right.\]

- - [306]
Heart Rate Baseline Optional

\[Hr[bpm] = 72\]

50 bpm 110 bpm Bradycardia < 60 bpm & Tachycardia > 100 bpm.
Systolic Arterial Pressure Baseline Optional

\[Sys[mmHg] = 114\]

90 mmHg 120 mmHg No hypotension or hypertension.
Diastolic Arterial Pressure Baseline Optional

\[Dia[mmHg] = 73.5\]

60 mmHg 80 mmHg No hypotension or hypertension. Includes pressure fraction check: Dia > 0.75 Sys.
Pulse Pressure Pressure Baseline Optional

\[Pp[mmHg] = Sys[mmHg] - Dia[mmHg]\]

0.25 * Sys -
Mean Arterial Pressure Optional

\[Map = \frac{1}{3}Sys + \frac{2}{3}Dia\]

- - [148]
Respiration Rate Baseline Optional

\[Rr[bpm] = 12\]

8 bpm 20 bpm
Alveoli Surface Area Optional

\[Asa[{m^2}] = \frac{{{\rm{Tlc[L]}}}}{{6.17}} \times {\rm{70}}\]

- - Calculated using standard Tlc (6.17 L) [128] and standard Asa (70 m2) [293].
Right Lung Ratio Optional

\[Rlr = 0.525\]

0.5 0.6
Skin Surface Area Optional

\[Ssa[{m^2}] = 0.20247W{[kg]^{0.45}}H{[m]^{0.725}}\]

- - [91]
Heart Rate Maximum Optional

\[H{r_{\max }}[bpm] = 208 - 0.7A[yr]\]

- - [342]
Heart Rate Minimum Optional

\[H{r_{\min }}[bpm] = 0.001\]

- -
Functional Residual Capacity Optional

\[Frc[mL] = 30Iw[kg]\]

- - [128]
Total Lung Capacity Optional

\[Tlc[mL] = 80Iw[kg]\]

- - [128]
Residual Volume Optional

\[Rv[mL] = 16Iw[kg]\]

- - [128]
Lean Body Mass Unallowed

\[Lbm = W(1 - Ff)\]

- -
Body Density Unallowed

\[Bd = {{\left( {\frac{{4.95}}{{Ff + 4.5}} + \frac{{4.57}}{{Ff + 4.142}}} \right)} \mathord{\left/  {\vphantom {{\left( {\frac{{4.95}}{{Ff + 4.5}} + \frac{{4.57}}{{Ff + 4.142}}} \right)} 2}} \right.  \kern-\nulldelimiterspace} 2}\]

- - Average of Siri [324] and Brozek [45] equations.
Tidal Volume Baseline Unallowed

\[Tv[mL] = 37Iw[kg] - Frc[mL]\]

- - [128]
Expiratory Reserve Volume Unallowed

\[Erv = Frc - Rv\]

- - [128]
Inspiratory Capacity Unallowed

\[Ic = Tlc - Frc\]

- - [128]
Inspriatory Reserve Volume Unallowed

\[Irv = Ic - Tv\]

- - [128]
Vital Capacity Unallowed

\[Vc - Tlc - Rv\]

- - [128]

Stabilization

There are two complete sets of patient parameters stored in the data model:

  1. Initial Patient: These are the healthy patient parameters before any conditions or action are applied. All patient parameters are set at the beginning of the resting stabilization period (see System Methodology). These values are used to modify the inner workings of systems. The complex interactions require a simulated period to allow everything to balance into a stable, homeostatic, healthy starting point. These parameters should not be changed during a simulation.
  2. Current Patient: After each stabilization period (i.e., resting, conditions, and feedback), several parameters are reset due to their reliance on combined effects. These parameters can further be changed during a simulation.

While every effort has been made to allow any combination of patient parameters within bounds, there is no guarantee that all combinations will be able to reach a stable starting homeostatic point.

Dependencies

Patient parameters are not dependent on any systems, but many systems are dependent on specific patient values. Some parameters are used to modify baseline fluid/thermal circuit values or direct calculation of outputs, and others manipulate how feedback mechanisms work. For details see the following system methodology sections regarding dependencies and patient variability:

Results and Conclusions

Verification and Validation


Table 2. There are several patients that we created for base validation, system-specific patient effects validation, and extreme case will stabilization.
Name Standard Male Standard Female Default Male Default Female Overweight Underweight Tachycardic Bradycardic Extreme Female Extreme Male
Sex Male Female Male Female Male Male Male Male Female Male
Age 44 yr 44 yr - - 44 yr 44 yr 44 yr 44 yr 18 yr 65 yr
Weight 170 lb 130 lb - - 215 lb 115 lb 170 lb 170 lb - -
Height 71 in 64 in - - 71 in 71 in 71 in 71 in 4.5 ft 7 ft
Body Fat Fraction 0.21 0.28 - - 0.25 0.15 0.18 0.18 0.32 0.02
Heart Rate Baseline 72 bpm 72 bpm - - 72 bpm 72 bpm 110 bpm 50 bpm 60 bpm 100 bpm
Systolic Arterial Pressure Baseline 114 mmHg 114 mmHg - - 114 mmHg 114 mmHg 114 mmHg 114 mmHg 90 mmHg 120 mmHg
Diastolic Arterial Pressure Baseline 73.5 mmHg 73.5 mmHg - - 73.5 mmHg 73.5 mmHg 73.5 mmHg 73.5 mmHg 60 mmHg 80 mmHg
Respiration Rate Baseline 12 bpm 12 bpm - - 12 bpm 12 bpm 20 bpm 8 bpm 8 bpm 20 bpm
Right Lung Ratio - - - - - - - - 0.5 0.6

Table 3. There are several patients we created for combined effects validation and showcase scenarios.
Name Cynthia Gus Joel Nathan Rick Hassan Soldier Jeff Carol Jane
Sex Female Male Male Male Male Male Male Male Female Female
Age 30 yr 32 yr 44 yr 44 yr 23 yr 28 yr 22 yr 25 yr 40 yr 18 yr
Weight 130 lb 190 lb 170 lb 170 lb 161 lb 185 lb 170 lb 180 lb 160 lb 120 lb
Height 64 in 70 in 71 in 71 in 68 in 72 in 71 in 72 in 66 in 64 in
Body Fat Fraction 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.12 0.25 0.18
Heart Rate Baseline 72 bpm 93 bpm 110 bpm 72 bpm 100 bpm 110 bpm 84 bpm 72 bpm 72 bpm 72 bpm
Systolic Arterial Pressure Baseline 114 mmHg 90 mmHg 120 mmHg 114 mmHg 120 mmHg 90 mmHg 114 mmHg 114 mmHg 114 mmHg 114 mmHg
Diastolic Arterial Pressure Baseline 73.5 mmHg 60 mmHg 80 mmHg 73.5 mmHg 80 mmHg 60 mmHg 73.5 mmHg 73.5 mmHg 73.5 mmHg 73.5 mmHg
Respiration Rate Baseline 18 bpm 14 bpm 15 bpm 16 bpm 16 bpm 18 bpm 16 bpm 16 bpm 18 bpm 18 bpm

All of the patients that are included with the code base have been validated to ensure that they reach a homeostatic point that hits all of the defined criteria. The following tables show the state of the patients after all stabilization phases (see System Methodology for details) and compare the resulting patient values to those initially set/computed. Values that are explicitly set are expected to have very tight tolerances, while those that are initially calculated may drift due to the complex interaction of all patient parameters and system settings. The most sensitive of these parameters to external effects is tidal volume.

Values that are colored green are within 10% of the original set or calculated/estimated (expected) value, yellow are within 30%, and red are greater than 30% error. Values that are not within 10% are not necessarily a failure. As previously described, many of these are estimated before the stabilization simulation begins, and are really determined and overwritten after all other factors reach homeostasis. Those values that are explicitly set by the user/patient file should have much tighter tolerances.

Table 4. StandardMale patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1737.3 Mean of 1737.0 -0%
BloodVolumeBaseline(mL) 5517.7 Mean of 5494.5 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.6 0.1%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.4 9.7%
RespirationRateBaseline(1/min) 12 Mean of 12 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.3 0.3%
TidalVolumeBaseline(mL) 527.100 Mean of 524.334 -0.5%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3240.000 0.1%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 5. StandardFemale patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1306.0 Mean of 1306.0 0%
BloodVolumeBaseline(mL) 4196.9 Mean of 4183.8 -0.3%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.7 0.3%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.2 9.4%
RespirationRateBaseline(1/min) 12 Mean of 12 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.5 0.4%
TidalVolumeBaseline(mL) 382.900 Mean of 421.003 10%
ExpiratoryReserveVolume(mL) 765.800 Mean of 766.000 0%
FunctionalResidualCapacity(mL) 1641.000 Mean of 1641.000 -0%
InspiratoryCapacity(mL) 2735.000 Mean of 2735.000 -0%
InspiratoryReserveVolume(mL) 2352.100 Mean of 2314.000 -1.6%
ResidualVolume(mL) 875.200 Mean of 875.000 -0%
TotalLungCapacity(mL) 4376.000 Mean of 4376.000 -0%
VitalCapacity(mL) 3500.800 Mean of 3501.000 0%
Table 6. DefaultMale patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1601.1 Mean of 1601.0 -0%
BloodVolumeBaseline(mL) 4863.8 Mean of 4843.2 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.6 0.1%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.4 9.7%
RespirationRateBaseline(1/min) 12 Mean of 12 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.3 0.3%
TidalVolumeBaseline(mL) 505.929 Mean of 490.211 -3.1%
ExpiratoryReserveVolume(mL) 1011.858 Mean of 1012.000 0%
FunctionalResidualCapacity(mL) 2168.268 Mean of 2168.000 -0%
InspiratoryCapacity(mL) 3613.780 Mean of 3614.000 0%
InspiratoryReserveVolume(mL) 3107.850 Mean of 3124.000 0.5%
ResidualVolume(mL) 1156.409 Mean of 1156.000 -0%
TotalLungCapacity(mL) 5782.047 Mean of 5782.000 -0%
VitalCapacity(mL) 4625.638 Mean of 4626.000 0%
Table 7. DefaultFemale patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1296.4 Mean of 1296.0 -0%
BloodVolumeBaseline(mL) 4111.3 Mean of 4098.5 -0.3%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.8 0.4%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.2 9.4%
RespirationRateBaseline(1/min) 12 Mean of 12 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.4 0.4%
TidalVolumeBaseline(mL) 385.689 Mean of 418.542 8.5%
ExpiratoryReserveVolume(mL) 771.378 Mean of 771.000 -0%
FunctionalResidualCapacity(mL) 1652.953 Mean of 1653.000 0%
InspiratoryCapacity(mL) 2754.921 Mean of 2755.000 0%
InspiratoryReserveVolume(mL) 2369.232 Mean of 2336.000 -1.4%
ResidualVolume(mL) 881.575 Mean of 882.000 0%
TotalLungCapacity(mL) 4407.874 Mean of 4408.000 0%
VitalCapacity(mL) 3526.299 Mean of 3526.000 -0%
Table 8. Overweight patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 2010.8 Mean of 2011.0 0%
BloodVolumeBaseline(mL) 7011.2 Mean of 6982.7 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.6 0.1%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.3 9.5%
RespirationRateBaseline(1/min) 12 Mean of 12 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.4 0.4%
TidalVolumeBaseline(mL) 527.100 Mean of 597.918 13.4%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3168.000 -2.2%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 9. Underweight patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1403.1 Mean of 1403.0 -0%
BloodVolumeBaseline(mL) 3703.5 Mean of 3687.7 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.5 0%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.3 9.5%
RespirationRateBaseline(1/min) 12 Mean of 12 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.3 0.3%
TidalVolumeBaseline(mL) 527.100 Mean of 434.593 -17.6%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3332.000 2.9%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 10. Tachycardic patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1737.3 Mean of 1737.0 -0%
BloodVolumeBaseline(mL) 5517.7 Mean of 5493.2 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.9 0.5%
HeartRateBaseline(1/min) 110 Mean of 110 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 94.6 8.7%
RespirationRateBaseline(1/min) 20 Mean of 20 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.2 0.2%
TidalVolumeBaseline(mL) 527.100 Mean of 372.659 -29.3%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3393.000 4.8%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 11. Bradycardic patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1737.3 Mean of 1737.0 -0%
BloodVolumeBaseline(mL) 5517.7 Mean of 5496.5 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.7 0.3%
HeartRateBaseline(1/min) 50 Mean of 50 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.7 10%
RespirationRateBaseline(1/min) 8 Mean of 8 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.4 0.4%
TidalVolumeBaseline(mL) 527.100 Mean of 691.875 31.3%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3070.000 -5.2%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 12. Cynthia patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1366.6 Mean of 1367.0 0%
BloodVolumeBaseline(mL) 4196.9 Mean of 4183.0 -0.3%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.7 0.3%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.2 9.4%
RespirationRateBaseline(1/min) 18 Mean of 18 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.5 0.4%
TidalVolumeBaseline(mL) 382.900 Mean of 317.185 -17.2%
ExpiratoryReserveVolume(mL) 765.800 Mean of 766.000 0%
FunctionalResidualCapacity(mL) 1641.000 Mean of 1641.000 -0%
InspiratoryCapacity(mL) 2735.000 Mean of 2735.000 -0%
InspiratoryReserveVolume(mL) 2352.100 Mean of 2418.000 2.8%
ResidualVolume(mL) 875.200 Mean of 875.000 -0%
TotalLungCapacity(mL) 4376.000 Mean of 4376.000 -0%
VitalCapacity(mL) 3500.800 Mean of 3501.000 0%
Table 13. Gus patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1914.8 Mean of 1915.0 0%
BloodVolumeBaseline(mL) 6180.6 Mean of 6162.2 -0.3%
DiastolicArterialPressureBaseline(mmHg) 60.0 Mean of 60.6 1%
HeartRateBaseline(1/min) 93 Mean of 93 0%
MeanArterialPressureBaseline(mmHg) 70.0 Mean of 76.2 8.9%
RespirationRateBaseline(1/min) 14 Mean of 14 0%
SystolicArterialPressureBaseline(mmHg) 90.0 Mean of 90.1 0.1%
TidalVolumeBaseline(mL) 511.000 Mean of 505.165 -1.1%
ExpiratoryReserveVolume(mL) 1022.000 Mean of 1022.000 -0%
FunctionalResidualCapacity(mL) 2190.000 Mean of 2190.000 0%
InspiratoryCapacity(mL) 3650.000 Mean of 3650.000 -0%
InspiratoryReserveVolume(mL) 3139.000 Mean of 3147.000 0.3%
ResidualVolume(mL) 1168.000 Mean of 1168.000 0%
TotalLungCapacity(mL) 5840.000 Mean of 5840.000 -0%
VitalCapacity(mL) 4672.000 Mean of 4672.000 0%
Table 14. Joel patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1737.3 Mean of 1737.0 -0%
BloodVolumeBaseline(mL) 5517.7 Mean of 5490.9 -0.5%
DiastolicArterialPressureBaseline(mmHg) 80.0 Mean of 80.1 0.1%
HeartRateBaseline(1/min) 110 Mean of 110 0%
MeanArterialPressureBaseline(mmHg) 93.3 Mean of 100.5 7.7%
RespirationRateBaseline(1/min) 15 Mean of 15 0%
SystolicArterialPressureBaseline(mmHg) 120.0 Mean of 120.1 0.1%
TidalVolumeBaseline(mL) 527.100 Mean of 456.097 -13.5%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3309.000 2.2%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 15. Nathan patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1737.3 Mean of 1737.0 -0%
BloodVolumeBaseline(mL) 5517.7 Mean of 5494.5 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.6 0.1%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.4 9.7%
RespirationRateBaseline(1/min) 16 Mean of 16 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.3 0.3%
TidalVolumeBaseline(mL) 527.100 Mean of 425.314 -19.3%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3339.000 3.1%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 16. Hassan patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1931.5 Mean of 1932.0 0%
BloodVolumeBaseline(mL) 6014.8 Mean of 5996.1 -0.3%
DiastolicArterialPressureBaseline(mmHg) 60.0 Mean of 60.5 0.8%
HeartRateBaseline(1/min) 110 Mean of 110 0%
MeanArterialPressureBaseline(mmHg) 70.0 Mean of 76.2 8.9%
RespirationRateBaseline(1/min) 18 Mean of 18 0%
SystolicArterialPressureBaseline(mmHg) 90.0 Mean of 90.2 0.2%
TidalVolumeBaseline(mL) 543.200 Mean of 426.536 -21.5%
ExpiratoryReserveVolume(mL) 1086.400 Mean of 1086.000 -0%
FunctionalResidualCapacity(mL) 2328.000 Mean of 2328.000 0%
InspiratoryCapacity(mL) 3880.000 Mean of 3880.000 -0%
InspiratoryReserveVolume(mL) 3336.800 Mean of 3454.000 3.5%
ResidualVolume(mL) 1241.600 Mean of 1242.000 0%
TotalLungCapacity(mL) 6208.000 Mean of 6208.000 -0%
VitalCapacity(mL) 4966.400 Mean of 4966.000 -0%
Table 17. Soldier patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1862.2 Mean of 1862.0 -0%
BloodVolumeBaseline(mL) 5517.7 Mean of 5493.9 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.6 0.1%
HeartRateBaseline(1/min) 84 Mean of 84 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 94.9 9.1%
RespirationRateBaseline(1/min) 16 Mean of 16 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.6 0.5%
TidalVolumeBaseline(mL) 527.100 Mean of 435.397 -17.4%
ExpiratoryReserveVolume(mL) 1054.200 Mean of 1054.000 -0%
FunctionalResidualCapacity(mL) 2259.000 Mean of 2259.000 0%
InspiratoryCapacity(mL) 3765.000 Mean of 3765.000 -0%
InspiratoryReserveVolume(mL) 3237.900 Mean of 3333.000 2.9%
ResidualVolume(mL) 1204.800 Mean of 1205.000 0%
TotalLungCapacity(mL) 6024.000 Mean of 6024.000 -0%
VitalCapacity(mL) 4819.200 Mean of 4819.000 -0%
Table 18. Jeff patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1918.2 Mean of 1918.0 -0%
BloodVolumeBaseline(mL) 5849.0 Mean of 5824.5 -0.4%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.6 0.1%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.4 9.7%
RespirationRateBaseline(1/min) 16 Mean of 16 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.4 0.4%
TidalVolumeBaseline(mL) 543.200 Mean of 451.671 -16.8%
ExpiratoryReserveVolume(mL) 1086.400 Mean of 1086.000 -0%
FunctionalResidualCapacity(mL) 2328.000 Mean of 2328.000 0%
InspiratoryCapacity(mL) 3880.000 Mean of 3880.000 -0%
InspiratoryReserveVolume(mL) 3336.800 Mean of 3430.000 2.8%
ResidualVolume(mL) 1241.600 Mean of 1242.000 0%
TotalLungCapacity(mL) 6208.000 Mean of 6208.000 -0%
VitalCapacity(mL) 4966.400 Mean of 4966.000 -0%
Table 19. Carol patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1464.8 Mean of 1465.0 0%
BloodVolumeBaseline(mL) 5186.9 Mean of 5169.5 -0.3%
DiastolicArterialPressureBaseline(mmHg) 73.5 Mean of 73.8 0.4%
HeartRateBaseline(1/min) 72 Mean of 72 0%
MeanArterialPressureBaseline(mmHg) 87.0 Mean of 95.3 9.5%
RespirationRateBaseline(1/min) 18 Mean of 18 0%
SystolicArterialPressureBaseline(mmHg) 114.0 Mean of 114.4 0.4%
TidalVolumeBaseline(mL) 415.100 Mean of 340.987 -17.9%
ExpiratoryReserveVolume(mL) 830.200 Mean of 830.000 -0%
FunctionalResidualCapacity(mL) 1779.000 Mean of 1779.000 -0%
InspiratoryCapacity(mL) 2965.000 Mean of 2965.000 0%
InspiratoryReserveVolume(mL) 2549.900 Mean of 2625.000 2.9%
ResidualVolume(mL) 948.800 Mean of 949.000 0%
TotalLungCapacity(mL) 4744.000 Mean of 4744.000 0%
VitalCapacity(mL) 3795.200 Mean of 3795.000 -0%
Table 20. Jane patient values with expected and engine output.


Property Name Expected Value Engine Value Percent Error Notes
BasalMetabolicRate(kcal/day) 1376.6 Mean of 1377.0 0%
